<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Max Kiesler &#187; News</title>
	<atom:link href="http://www.maxkiesler.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxkiesler.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 04:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Ideacodes and Adaptive Path</title>
		<link>http://www.maxkiesler.com/2008/03/10/ideacodes-and-adaptive-path/</link>
		<comments>http://www.maxkiesler.com/2008/03/10/ideacodes-and-adaptive-path/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 01:13:07 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=20</guid>
		<description><![CDATA[<p>Ideacodes is delighted to be working as a design partner for Adaptive Path, a leading user experience firm in San Francisco.</p>
]]></description>
			<content:encoded><![CDATA[<p>Ideacodes is delighted to be working as a design partner for <a href="http://www.adaptivepath.com" title="Adaptive Path">Adaptive Path</a>, a leading user experience firm in San Francisco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2008/03/10/ideacodes-and-adaptive-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideacodes and Automattic</title>
		<link>http://www.maxkiesler.com/2008/03/06/ideacodes-and-automattic/</link>
		<comments>http://www.maxkiesler.com/2008/03/06/ideacodes-and-automattic/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 01:14:50 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=22</guid>
		<description><![CDATA[<p>Ideacodes is pleased to be working with Matt Mullenweg and Automattic, the company behind WordPress, Akismet, bbPress and other fine web services.</p>
]]></description>
			<content:encoded><![CDATA[<p>Ideacodes is pleased to be working with <a href="http://ma.tt/" title="Matt Mullenweg">Matt Mullenweg</a> and <a href="http://automattic.com/" title="Automattic">Automattic</a>, the company behind <a href="http://wordpress.com" title="WordPress">WordPress</a>, <a href="http://akismet.com/" title="Akismet">Akismet</a>, <a href="http://bbpress.com" title="bbPress">bbPress</a> and other fine web services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2008/03/06/ideacodes-and-automattic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitterverse Awarded Mashup of the Day</title>
		<link>http://www.maxkiesler.com/2008/01/29/twitterverse-awarded-mashup-of-the-day/</link>
		<comments>http://www.maxkiesler.com/2008/01/29/twitterverse-awarded-mashup-of-the-day/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 01:31:11 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=24</guid>
		<description><![CDATA[<p>Thanks to MashupAwards for awarding Twitterverse the mashup of the day. Twitterverse is an Ideacodes Labs project which provides a visualization of the most commonly used words in a given time period from the Twitter public timeline.  MashupAwards is a hand-picked showcase of the best web mashups based on uniqueness, creativity, utility, content and user experience. rn</p>
]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://mashupawards.com/twitterverse/" title="MashupAwards">MashupAwards</a> for awarding Twitterverse the mashup of the day. <a href="http://www.twitterverse.com" title="Twitterverse">Twitterverse</a> is an Ideacodes Labs project which provides a visualization of the most commonly used words in a given time period from the Twitter public timeline.  MashupAwards is a hand-picked showcase of the best web mashups based on uniqueness, creativity, utility, content and user experience. rn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2008/01/29/twitterverse-awarded-mashup-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideacodes and Howard Rheingold</title>
		<link>http://www.maxkiesler.com/2008/01/15/ideacodes-and-howard-rheingold/</link>
		<comments>http://www.maxkiesler.com/2008/01/15/ideacodes-and-howard-rheingold/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 01:52:34 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=30</guid>
		<description><![CDATA[<p>Ideacodes had the pleasure of working with Howard Rheingold on his new video blog, vlog.rheingold.com. In Howard&#8217;s words: &#8220;It all started when I started thinking about updating A Slice of Life in My Virtual Community, which I wrote twenty years ago. It didn&#8217;t take long to realize that a description of how I spend my time online these days would be conveyed more effectively via video/screencast than plain text.&#8221; Howard Rheingold is &#8220;one of the world&#8217;s most foremost authorities on the social implications of technology. He was the first Executive Editor of HotWired, an editor of the Whole Earth Catalog, and one of the founders of Electric Minds. He&#8217;s also credited with inventing the term &#8220;virtual community&#8221; and the author of Smart Mobs, &#8220;widely acclaimed as a prescient forecast of the always-on era.&#8221;  We greatly enjoyed implementing Howard&#8217;s unique ...]]></description>
			<content:encoded><![CDATA[<p>Ideacodes had the pleasure of working with <a href="http://www.rheingold.com" title="Howard Rheingold">Howard Rheingold</a> on his new video blog, <a href="http://vlog.rheingold.com/" title="vlog.rheingold.com">vlog.rheingold.com</a>. In Howard&#8217;s words: &#8220;It all started when I started thinking about updating <a href="http://www.cs.indiana.edu/docproject/bdgtti/bdgtti_18.html" title="A Slice of Life in My Virtual Community">A Slice of Life in My Virtual Community</a>, which I wrote twenty years ago. It didn&#8217;t take long to realize that a description of how I spend my time online these days would be conveyed more effectively via video/screencast than plain text.&#8221; Howard Rheingold is &#8220;one of the world&#8217;s most foremost authorities on the social implications of technology. He was the first Executive Editor of HotWired, an editor of the <i>Whole Earth Catalog</i>, and one of the founders of Electric Minds. He&#8217;s also credited with inventing the term &#8220;virtual community&#8221; and the author of <a href="http://www.smartmobs.com/" title="Smart Mobs">Smart Mobs</a>, &#8220;widely acclaimed as a prescient forecast of the always-on era.&#8221;  We greatly enjoyed implementing Howard&#8217;s unique design into a video blog.rn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2008/01/15/ideacodes-and-howard-rheingold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Design Strategies Panel at SXSW 2008</title>
		<link>http://www.maxkiesler.com/2007/10/21/social-design-strategies-panel-at-sxsw-2008/</link>
		<comments>http://www.maxkiesler.com/2007/10/21/social-design-strategies-panel-at-sxsw-2008/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 01:53:34 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=32</guid>
		<description><![CDATA[<p>Max Kiesler and Emily Chang&#8216;s proposed SXSW panel, Social Design Strategies, has been selected for SXSW 2008.  The panel description: &#8220;Now that social networking is quickly becoming a regular feature set, designers need to understand the dynamics of designing experiences that encourage social behavior, while giving individuals a sense of privacy, personal gain, and ownership. How do you create a symbiotic relationship that maximizes discovery, game-play, connections and communication? We&#8217;ll examine a breadth of examples and explore their pros and cons.&#8221; The SXSW Interactive Festival takes place in Austin from March 7 &#8211; 11, 2008 and features five days of programming about the latest in technology. &#8220;Attracting digital creatives as well as visionary technology entrepreneurs, the event celebrates the best minds and the brightest personalities of emerging technology.&#8221;rn</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://maxkiesler.com/">Max Kiesler</a> and <a href="http://emilychang.com/">Emily Chang</a>&#8216;s proposed SXSW panel, Social Design Strategies, has been selected for SXSW 2008.  The panel description: &#8220;Now that social networking is quickly becoming a regular feature set, designers need to understand the dynamics of designing experiences that encourage social behavior, while giving individuals a sense of privacy, personal gain, and ownership. How do you create a symbiotic relationship that maximizes discovery, game-play, connections and communication? We&#8217;ll examine a breadth of examples and explore their pros and cons.&#8221; The SXSW Interactive Festival takes place in Austin from March 7 &#8211; 11, 2008 and features five days of programming about the latest in technology. &#8220;Attracting digital creatives as well as visionary technology entrepreneurs, the event celebrates the best minds and the brightest personalities of emerging technology.&#8221;rn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2007/10/21/social-design-strategies-panel-at-sxsw-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideacodes Featured in Netdiver</title>
		<link>http://www.maxkiesler.com/2007/09/20/ideacodes-featured-in-netdiver/</link>
		<comments>http://www.maxkiesler.com/2007/09/20/ideacodes-featured-in-netdiver/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 01:54:42 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=34</guid>
		<description><![CDATA[<p>Ideacodes is proud to be featured in Netdiver&#8216;s highly selective portfolio section and What&#8217;s New. Netdiver, created by the extraordinary Carole Guevin, is a digital culture magazine that&#8217;s been going strong for over a decade. It&#8217;s &#8220;one of the pioneering new media portals devoted to tutoring, empowering and stimulating creativity as well as excellence in design projects by the international community involved in the design industry and beyond.&#8221;  Carole writes: &#8220;Ideacodes is an award-winning strategic design consultancy in San Francisco who create social applications, concept-driven websites, web products, integrated marketing, and sustainable technology solutions and was co-founded by Emily Chang and Max Kiesler, a multiple-listing Netdiver alumni.&#8221; Thanks to Carole for the honor.</p>
]]></description>
			<content:encoded><![CDATA[<p>Ideacodes is proud to be featured in <a href="http://netdiver.net" title="Netdiver">Netdiver</a>&#8216;s highly selective <a href="http://netdiver.net/portfolios/" title="portfolio section">portfolio section</a> and <a href="http://netdiver.net" title="What's New">What&#8217;s New</a>. Netdiver, created by the extraordinary <a href="http://netdiver.net/about.php" title="Carole Guevin">Carole Guevin</a>, is a digital culture magazine that&#8217;s been going strong for over a decade. It&#8217;s &#8220;one of the pioneering new media portals devoted to tutoring, empowering and stimulating creativity as well as excellence in design projects by the international community involved in the design industry and beyond.&#8221;  Carole writes: &#8220;Ideacodes is an award-winning strategic design consultancy in San Francisco who create social applications, concept-driven websites, web products, integrated marketing, and sustainable technology solutions and was co-founded by Emily Chang and Max Kiesler, a multiple-listing Netdiver alumni.&#8221; Thanks to Carole for the honor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2007/09/20/ideacodes-featured-in-netdiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideacodes to Redesign Read/WriteWeb</title>
		<link>http://www.maxkiesler.com/2007/09/14/ideacodes-to-redesign-readwriteweb/</link>
		<comments>http://www.maxkiesler.com/2007/09/14/ideacodes-to-redesign-readwriteweb/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 01:55:28 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=36</guid>
		<description><![CDATA[<p>Ideacodes is pleased to announce that we&#8217;re working with Richard MacManus, editor and founder of Read/WriteWeb, to redesign the user interface, provide brand and identity refinements, and create new XHTML/CSS for Movable Type 4 integration. Read/WriteWeb is a leading weblog that provides web technology news, reviews and analysis, and is ranked among Technorati&#8217;s Top 30 blogs in the world. It&#8217;s also the lead blog in the Read/WriteWeb Network, a growing network of blogs about web technology, which include last100, AltSearchEngines, and Read/WriteTalk.rn</p>
]]></description>
			<content:encoded><![CDATA[<p>Ideacodes is pleased to announce that we&#8217;re working with Richard MacManus, editor and founder of <a href="http://www.readwriteweb.com" title="Read/WriteWeb">Read/WriteWeb</a>, to redesign the user interface, provide brand and identity refinements, and create new XHTML/CSS for Movable Type 4 integration. Read/WriteWeb is a leading weblog that provides web technology news, reviews and analysis, and is ranked among Technorati&#8217;s Top 30 blogs in the world. It&#8217;s also the lead blog in the Read/WriteWeb Network, a growing network of blogs about web technology, which include last100, AltSearchEngines, and Read/WriteTalk.rn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2007/09/14/ideacodes-to-redesign-readwriteweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideacodes Launches Save the North Shore</title>
		<link>http://www.maxkiesler.com/2007/06/28/ideacodes-launches-save-the-north-shore/</link>
		<comments>http://www.maxkiesler.com/2007/06/28/ideacodes-launches-save-the-north-shore/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 01:56:15 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=38</guid>
		<description><![CDATA[<p>Save the North Shore is a volunteer, non-profit website devoted to preserving the environment and culture of the North Shore, O‚Äôahu, and raising awareness about the proposed expansion plans. This site was created as a labor of love by Ideacodes. Our hope is to raise awareness about current situation in the North Shore, to support the work of Keep the North Shore Country and the Defend Oahu Coalition, and to provide resources for anyone to take action. Please visit the site to learn more.rn</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.savethenorthshore.com/" title="Save the North Shore">Save the North Shore</a> is a volunteer, non-profit website devoted to preserving the environment and culture of the North Shore, O‚Äôahu, and raising awareness about the proposed expansion plans. This site was created as a labor of love by Ideacodes. Our hope is to raise awareness about current situation in the North Shore, to support the work of Keep the North Shore Country and the Defend Oahu Coalition, and to provide resources for anyone to take action. Please <a href="http://www.savethenorthshore.com/" title="Save the North Shore">visit the site</a> to learn more.rn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2007/06/28/ideacodes-launches-save-the-north-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitterverse Mentioned on Wired</title>
		<link>http://www.maxkiesler.com/2007/04/30/twitterverse-mentioned-on-wired/</link>
		<comments>http://www.maxkiesler.com/2007/04/30/twitterverse-mentioned-on-wired/#comments</comments>
		<pubDate>Tue, 01 May 2007 01:57:02 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=40</guid>
		<description><![CDATA[<p>In Idea To Execution: The Team Behind Twitterverse at Wired‚Äôs Epicenter blog, Adario Strange writes: &#8220;Snooping around the web I found this interesting early idea sketch from the creators of Twitterverse (see below). Over the weekend I got in touch with web designer and Twitterverse co-creator Emily Chang of Ideacodes for an explanation‚Ä¶&#8221;I did the sketch in March as my partner, Max Kiesler, and I were debating a Twitter mashup called Twitterverse.com. It‚Äôs an experiment we‚Äôre doing in our free time to mine and archive the public timeline show popular words and phrases from Twitter.‚Äù  See the post at Wired.rn</p>
]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://blog.wired.com/business/2007/04/idea_to_executi.html" title="Idea To Execution: The Team Behind Twitterverse">Idea To Execution: The Team Behind Twitterverse</a> at Wired‚Äôs Epicenter blog, Adario Strange writes: &#8220;Snooping around the web I found this interesting early idea sketch from the creators of Twitterverse (see below). Over the weekend I got in touch with web designer and Twitterverse co-creator Emily Chang of Ideacodes for an explanation‚Ä¶&#8221;I did the sketch in March as my partner, Max Kiesler, and I were debating a Twitter mashup called <a href="http://www.twitterverse.com" title="Twitterverse.com">Twitterverse.com</a>. It‚Äôs an experiment we‚Äôre doing in our free time to mine and archive the public timeline show popular words and phrases from Twitter.‚Äù  See <a href="http://blog.wired.com/business/2007/04/idea_to_executi.html" title="the post at Wired">the post at Wired</a>.rn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2007/04/30/twitterverse-mentioned-on-wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Kiesler&#8217;s Post on Wired.com</title>
		<link>http://www.maxkiesler.com/2007/03/17/max-kieslers-post-on-wiredcom/</link>
		<comments>http://www.maxkiesler.com/2007/03/17/max-kieslers-post-on-wiredcom/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 02:14:23 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=69</guid>
		<description><![CDATA[<p>Thanks to Michael Calore of wired.com for featuring my post &#8221; Round-up of 30 AJAX Tutorials &#8221;  on Webmonkey&#8217;s blog Monkey Bites. rn</p>
]]></description>
			<content:encoded><![CDATA[<p>Thanks to Michael Calore of wired.com for <a href="http://wiredblogs.tripod.com/monkeybites/index.blog?entry_id=1437490" title="featuring">featuring</a> my post &#8221; Round-up of 30 AJAX Tutorials &#8221;  on Webmonkey&#8217;s blog Monkey Bites. rn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2007/03/17/max-kieslers-post-on-wiredcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

