<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Max Kiesler - Designer &#187; Vizlist</title>
	<atom:link href="http://www.maxkiesler.com/category/vizlist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxkiesler.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Apr 2010 09:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<cloud domain='www.maxkiesler.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Arctic sea ice: the data behind the climate change fightback</title>
		<link>http://www.maxkiesler.com/2010/03/16/arctic-sea-ice-the-data-behind-the-climate-change-fightback/</link>
		<comments>http://www.maxkiesler.com/2010/03/16/arctic-sea-ice-the-data-behind-the-climate-change-fightback/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 07:22:23 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[Vizlist]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=3612</guid>
		<description><![CDATA[Climate change scientists have started a fightback against sceptics who argue that the observed changes in the Earth&#8217;s climate can largely be explained by natural variability. This comes after the email hacking furore. A major Met Office review of more than 100 scientific studies tracking the observed changes in the Earth&#8217;s climate system finds that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maxkiesler.com/wp-content/uploads/2010/03/climate-change.jpg" alt="" title="climate-change" width="500" height="340" class="alignnone size-full wp-image-3613" /></p>
<blockquote><p>Climate change scientists have started a fightback against sceptics who argue that the observed changes in the Earth&#8217;s climate can largely be explained by natural variability. This comes after the email hacking furore.</p>
<p>A major Met Office review of more than 100 scientific studies tracking the observed changes in the Earth&#8217;s climate system finds that it is an &#8220;increasingly remote possibility&#8221; that human activity is not the main cause of climate change.</p></blockquote>
<p>Visit the <a target="_blank" href="http://www.guardian.co.uk/news/datablog/2010/mar/05/arctic-sea-ice-climate-change-visualisation" >guardian.co.uk website for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2010/03/16/arctic-sea-ice-the-data-behind-the-climate-change-fightback/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IRC Arcs &#8211; Communication Behavior</title>
		<link>http://www.maxkiesler.com/2009/08/13/irc-arcs-communication-behavior/</link>
		<comments>http://www.maxkiesler.com/2009/08/13/irc-arcs-communication-behavior/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 05:18:07 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[Vizlist]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=3342</guid>
		<description><![CDATA[&#8220;A simple visualization of IRC communication behavior: Who is talking to whom? Or, more appropriately: Who is namedropping whom? Circles represent usersand arcs represent references where a reference is a message from a user containing the name of another user. Arcs are directional and drawn clockwise: In the upper half of a graph they point [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maxkiesler.com/wp-content/uploads/2009/08/irc-arcs.jpg" alt="irc-arcs" title="irc-arcs" width="500" height="340" class="alignnone size-full wp-image-3343" /></p>
<p>&#8220;A simple visualization of IRC communication behavior: Who is talking to whom? Or, more appropriately: Who is namedropping whom?<br />
<span id="more-3342"></span></p>
<p>Circles represent usersand arcs represent references where a reference is a message from a user containing the name of another user.</p>
<p>Arcs are directional and drawn clockwise: In the upper half of a graph they point from left to right, in the bottom half from right to left. Arc strength corresponds to the number of references from the source to the target.</p>
<p>This visualization favors strong social connections over sociability: Frequent references between the same two users feature more prominently than combined references from several sources to a single target.&#8221;</p>
<p><a target="_blank" href="http://mardoen.textdriven.com/irc_arcs/"  title="Visit the IRC Arcs Website">Visit the IRC Arcs Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2009/08/13/irc-arcs-communication-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace Variety and Attitudes Visualization</title>
		<link>http://www.maxkiesler.com/2009/07/25/myspace-variety-and-attitudes-visualization/</link>
		<comments>http://www.maxkiesler.com/2009/07/25/myspace-variety-and-attitudes-visualization/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 07:47:49 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[Vizlist]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=3307</guid>
		<description><![CDATA[&#8220;My final year project in information design. Two big (200cm x 90cm, 80 x 36 inch) posters show the variety and attitudes of members from an internet community like MySpace. On the first poster you can see the functions used, as well as additional information such as age, educational background, family status, gender and how [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maxkiesler.com/wp-content/uploads/2009/07/myspace-attitudes.jpg" alt="myspace-attitudes" title="myspace-attitudes" width="500" height="340" class="alignnone size-full wp-image-3308" /></p>
<p>&#8220;My final year project in information design. Two big (200cm x 90cm, 80 x 36 inch) posters show the variety and attitudes of members from an internet community like MySpace.</p>
<p>On the first poster you can see the functions used, as well as additional information such as age, educational background, family status, gender and how often they are logged in. So, all demographic data which are available from every member&#8217;s profile.</p>
<p>The second poster gives you an overview of the geographic position, based on a map. You can see where the members are distributed. The aim was to give the management the opportunity to know much more about the members than would have been possible with a simple scan of their database only&#8221;.</p>
<p><a target="_blank" href="http://www.felixheinen.de/020.html"  title="Visit the Myspace Variety and Attitudes Website">Visit the Myspace Variety and Attitudes Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2009/07/25/myspace-variety-and-attitudes-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks del.icio.us</title>
		<link>http://www.maxkiesler.com/2009/07/24/looks-del-icio-us/</link>
		<comments>http://www.maxkiesler.com/2009/07/24/looks-del-icio-us/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 09:32:21 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[Vizlist]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=3293</guid>
		<description><![CDATA[&#8220;The looks del.icio.us project is my first attempt to combine graphics design with programming. The concept is to see how users develop and sustain their tagging methodologies on del.icio.us. Visit the looks del.icio.us Website]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maxkiesler.com/wp-content/uploads/2009/07/looks-del.icio.us.jpg" alt="looks-del.icio.us" title="looks-del.icio.us" width="500" height="340" class="alignnone size-full wp-image-3294" /></p>
<p>&#8220;The looks del.icio.us project is my first attempt to combine graphics design with programming. The concept is to see how users develop and sustain their tagging methodologies on del.icio.us.</p>
<p><a target="_blank" href="http://www.kunalanand.com/delicious/"  title="Visit the looks del.icio.us Website">Visit the looks del.icio.us Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2009/07/24/looks-del-icio-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisIt &#8211; Visualization and Graphical Analysis Tool</title>
		<link>http://www.maxkiesler.com/2009/07/22/visit-visualization-and-graphical-analysis-tool/</link>
		<comments>http://www.maxkiesler.com/2009/07/22/visit-visualization-and-graphical-analysis-tool/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:07:48 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[Vizlist]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=3278</guid>
		<description><![CDATA[&#8220;VisIt is a free interactive parallel visualization and graphical analysis tool for viewing scientific data on Unix and PC platforms. Users can quickly generate visualizations from their data, animate them through time, manipulate them, and save the resulting images for presentations. VisIt contains a rich set of visualization features so that you can view your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maxkiesler.com/wp-content/uploads/2009/07/visit.jpg" alt="visit" title="visit" width="499" height="340" class="alignnone size-full wp-image-3279" /></p>
<p>&#8220;VisIt is a free interactive parallel visualization and graphical analysis tool for viewing scientific data on Unix and PC platforms. Users can quickly generate visualizations from their data, animate them through time, manipulate them, and save the resulting images for presentations. VisIt contains a rich set of visualization features so that you can view your data in a variety of ways. It can be used to visualize scalar and vector fields defined on two- and three-dimensional (2D and 3D) structured and unstructured meshes. VisIt was designed to handle very large data set sizes in the terascale range and yet can also handle small data sets in the kilobyte range&#8221;.<br />
<span id="more-3278"></span><br />
&#8220;VisIt was developed by the Department of Energy (DOE) Advanced Simulation and Computing Initiative (ASCI) to visualize and analyze the results of terascale simulations. It was developed as a framework for adding custom capabilities and rapidly deploying new visualization technologies. After an initial prototype effort, work on VisIt began in the summer of 2000, and the initial version of VisIt was released in the fall of 2002. Although the primary driving force behind the development of VisIt was for visualizing terascale data, it is also well suited for visualizing data from typical simulations on desktop systems. Because of its applicability beyond visualizing terascale data, we are making VisIt freely available&#8221;.</p>
<p><a target="_blank" href="https://wci.llnl.gov/codes/visit/home.html"  title="Visit the VisIt Website">Visit the VisIt Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2009/07/22/visit-visualization-and-graphical-analysis-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrative 2.0 &#8211; Music Visualizations</title>
		<link>http://www.maxkiesler.com/2009/07/14/narrative-20-music-visualizations/</link>
		<comments>http://www.maxkiesler.com/2009/07/14/narrative-20-music-visualizations/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 22:35:11 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[Vizlist]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=3207</guid>
		<description><![CDATA[Narrative 2.0 visualises music. The music was segmented in single chanals. The chanals are shown fanlike and the lines move from the center away with the time. The angle of the line changes according to the frequency of the channel, while the frequency reaching a high level, the chanal becomes highlighted by orange. The visualisation [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maxkiesler.com/wp-content/uploads/2009/07/narratives.jpg" alt="narratives" title="narratives" width="500" height="340" class="alignnone size-full wp-image-3206" /></p>
<p>Narrative 2.0 visualises music. The music was segmented in single chanals. The chanals are shown fanlike and the lines move from the center away with the time. The angle of the line changes according to the frequency of the channel, while the frequency reaching a high level, the chanal becomes highlighted by orange.<br />
<span id="more-3207"></span><br />
The visualisation should not necessarily return exact informations, even if the arrangement and uniformity of the music can be read. The purpose was to create even more an aesthetically responding visualisation with the music as an artist.</p>
<p><a target="_blank" href="http://www.matthiasdittrich.com/projekte/narratives/visualisation/index.html" title="Visit the Narrative 2.0 Website" >Visit the Narrative 2.0 Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2009/07/14/narrative-20-music-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here &amp; There &#8211; A Horizonless Projection in Manhattan</title>
		<link>http://www.maxkiesler.com/2009/06/15/here-there-a-horizonless-projection-in-manhattan/</link>
		<comments>http://www.maxkiesler.com/2009/06/15/here-there-a-horizonless-projection-in-manhattan/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:59:25 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[Vizlist]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=3177</guid>
		<description><![CDATA[&#8220;Here &#038; There is a project by S&#038;W exploring speculative projections of dense cities. These maps of Manhattan look uptown from 3rd and 7th, and downtown from 3rd and 35th. They&#8217;re intended to be seen at those same places, putting the viewer simultaneously above the city and in it where she stands, both looking down [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maxkiesler.com/wp-content/uploads/2009/06/hereandthere.png" alt="hereandthere" title="hereandthere" width="500" height="340" class="alignnone size-full wp-image-3178" /></p>
<p>&#8220;Here &#038; There is a project by S&#038;W exploring speculative projections of dense cities. These maps of Manhattan look uptown from 3rd and 7th, and downtown from 3rd and 35th. They&#8217;re intended to be seen at those same places, putting the viewer simultaneously above the city and in it where she stands, both looking down and looking forward.&#8221;</p>
<p><span id="more-3177"></span><br />
<a target="_blank" href="http://schulzeandwebb.com/hat/" >Visit the website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2009/06/15/here-there-a-horizonless-projection-in-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization of Large Social Networks</title>
		<link>http://www.maxkiesler.com/2009/06/14/visualization-of-large-social-networks/</link>
		<comments>http://www.maxkiesler.com/2009/06/14/visualization-of-large-social-networks/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 09:59:25 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[Vizlist]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=3164</guid>
		<description><![CDATA[&#8220;For a long time now I have been a great admirer of Matthew Hurst’s work and I’m continuously impressed by the works posted at visualcomplexity.com. So I decided it was time for me to try something like this myself. What I did is write a program that is able to log in to a very [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maxkiesler.com/wp-content/uploads/2009/06/visualization-of-large-social-networks.png" alt="visualization-of-large-social-networks" title="visualization-of-large-social-networks" width="500" height="340" class="alignnone size-full wp-image-3166" /></p>
<p>&#8220;For a long time now I have been a great admirer of Matthew Hurst’s work and I’m continuously impressed by the works posted at visualcomplexity.com. So I decided it was time for me to try something like this myself.</p>
<p>What I did is write a program that is able to log in to a very popular German Social Networking website and grab some data from it. I grabbed the friends of my profile (only 2) their friends (about 100) and the friends of their friends (about 5000). I used PHP with cURL for that and saved the data to a MySQL database.</p>
<p><span id="more-3164"></span><br />
Then I looked for tools to visualize the data. Turns out it’s quite hard to find something suitable. Ultimately I ended up using Pajek and Walrus.</p>
<p>The results I got from Pajek were a bit disappointing as the network creation algorithm does not seem to work that well on very large (>5000) nodes and it is unable to render images that emphasize a 3D feeling (so no eye candy):</p>
<p>The results I got with Walrus where definitely better. It was quite complicated to get Walrus to accept my data as it heavily relies on a spanning tree, but I managed to get it to work.&#8221;</p>
<p><a target="_blank" href="http://www.soa-world.de/echelon/2007/01/visulization-of-social-network.html" >Visit the website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2009/06/14/visualization-of-large-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Understanding Environment</title>
		<link>http://www.maxkiesler.com/2008/06/22/visual-understanding-environment/</link>
		<comments>http://www.maxkiesler.com/2008/06/22/visual-understanding-environment/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 03:49:22 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[Vizlist]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=91</guid>
		<description><![CDATA[At its core, the Visual Understanding Environment (VUE) is a concept and content mapping application, developed to support teaching, learning and research and for anyone who needs to organize, contextualize, and access digital information. Using a simple set of tools and a basic visual grammar consisting of nodes and links, faculty and students can map [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maxkiesler.com/images/uploads/vue2.jpg" alt="image" width="500" height="340" /><br />
At its core, the Visual Understanding Environment (VUE) is a concept and content mapping application, developed to support teaching, learning and research and for anyone who needs to organize, contextualize, and access digital information. Using a simple set of tools and a basic visual grammar consisting of nodes and links, faculty and students can map relationships between concepts, ideas and digital content.</p>
<p><a target="_blank" href="http://vue.tufts.edu/index.cfm" >Visit the website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2008/06/22/visual-understanding-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Flow &#8211; Visualizing the Editing History of Wikipedia</title>
		<link>http://www.maxkiesler.com/2008/06/18/history-flow-visualizing-the-editing-history-of-wikipedia/</link>
		<comments>http://www.maxkiesler.com/2008/06/18/history-flow-visualizing-the-editing-history-of-wikipedia/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 03:58:40 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[Vizlist]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=96</guid>
		<description><![CDATA[History Flow is a tool for visualizing dynamic, evolving documents and the interactions of multiple collaborating authors. In its current implementation, history flow is being used to visualize the evolutionary history of wiki* pages on Wikipedia. Visit the website]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maxkiesler.com/images/uploads/history-flow.jpg" alt="image" width="500" height="340" /></p>
<p>History Flow is a tool for visualizing dynamic, evolving documents and the interactions of multiple collaborating authors. In its current implementation, history flow is being used to visualize the evolutionary history of wiki* pages on Wikipedia.<br />
<a target="_blank" href="http://www.research.ibm.com/visual/projects/history_flow/index.htm " ></a></p>
<p><a target="_blank" href="http://www.research.ibm.com/visual/projects/history_flow/index.htm " >Visit the website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxkiesler.com/2008/06/18/history-flow-visualizing-the-editing-history-of-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
